Financial Year |
1st Quarter
April-June
|
2nd Quarter
July-Septembe
|
3rd Quarter
October-December
|
4th Quarter
January-March
|
---|---|---|---|---|
2022 - 2023 | ||||
2021 - 2022 | ||||
2020 - 2021 | ||||
2019 - 2020 | ||||
2018 - 2019 | ||||
2017 - 2018 | – |
|||
2016 - 2017 | ||||
2015 - 2016 | ||||
2014 - 2015 | ||||
2013 - 2014 | ||||
2012 - 2013 | ||||
2012 2013 |
Copyright © 2023 KIC Metaliks. All Rights Reserved